UPCOMING EVENTS

Northeast MMA is proud to present Cage Fight 5 to be held on August 13th 2010 at The Ice Box, 800 Providence Road, Scranton, PA .
Cage Fight 5 Fight Lineup:
Location: The Ice Box Sports Complex
5 West Olive Street
Scranton, Pa. 18508
(Across from Scranton Memorial Stadium)
When : Friday, August 13th
Doors Open @ 6: Pm
Fights Start @ 7 Pm
PRO MAIN EVENT; Pennsylvania Cage Fight Series Featherweight Championship
Jimy "The Kid" Hettes vs Michael "Tha Machine" Phillips
Swoyersville, Pa. Featherweights Virginia Beach, Vir.
9-0 145lbs 14-2
PRO FEATURE; West Scranton's, Dave Morgan, makes his PRO DEBUT
Dave Morgan vs. Tyler Walker
West Scranton, Pa. Bantamweights Newark, Ohio
135lbs
PRO BOUT;
Lewis "The Beast" Rumsey vs. Daniel Dwyer
Williamsport, Pa. Middleweights Syracuse, New York
185lbs
PRO BOUT;
Ben Grove vs. Jeff Holmes
State College, Pa. Featherweights Driftwood, Pa.
145lbs
AMATURE FIGHTS;
Marty Flynn vs. Eddie Hardison
West Scranton, Pa. Lightheavyweights Hazleton, Pa.
200lbs
Martin Wojnarowski vs. Matthew Zedalis
Mayfield, Pa Lightheavyweights Lansford, Pa
205lbs
Evan Bates vs. Ken Nagle
Dingmans Ferry, Pa. Featherweights Slocum, Pa.
145lbs
Richie Gates vs. Chris Stone
Wyoming, Pa Welterweights Watertown, N.Y.
170lbs
Steve Wilson vs. Brian Cantalupi
Scranton, Pa. Middleweights Slocum, Pa.
185lbs
Mike Bannon vs. Greg Wolfe
Dingmons Ferry, Pa. Lightweights Williamsport, Pa.
155lbs
James Cianci vs. Donald Koch
Clarks Summit, Pa. Bantamweights Womelsdorf, Pa.
135lbs
Andres Lopez vs. Matthew Almy
Moosic, Pa. Bantamweights Binghamton, N.Y.
135lbs
Paul McDonough vs. Giuseppe Diloreto
Scranton, Pa. Middleweights Binghamton, N.y.
185lbs
Joshua Prall vs. Wayne Jurus
Clarks Summit Middleweights Hazleton, Pa.
185lbs
The Cage Fight series is sponsored by Zen Design Firm www.zendesignfirm.com, Denaples Auto Parts www.denaples.com, Mohegan Sun at Pocono Downs www.poconodowns.com, Northeast Boxing www.northeastboxing.com, and L.T. Verrastro Inc. www.ltverrastro.com, TSE, Inc. www.tseinc1.com




Results from Cage Fight 4 Held March 26thth, 2010
| Rds | Status | Fighter | Weight | Winner | rd | Time | Method |
| 3 | Pro | Jeff Smith | 160 | X | 2 | 3:31 | Arm BAr |
| Noe Quintanilla | |||||||
| 3 | Pro | James Meals | 170 | X | 1 | :24 | TKO-RSC |
| Robert Gorham | 160 | ||||||
| 3 | Pro | Lewis Rumsey | 205 | X | 1 | 4:11 | Arm BAr |
| Boris Rakita | 195 | ||||||
| 3 | Am | Dave Morgan | 135 | x | 3 | Un Decision | |
| Joshua Aarons | 126 | ||||||
| 3 | Am | Cody Vidal | 190 | x | 3 | Una Dec | |
| Philip Parrish | 170 | ||||||
| 3 | Am | Adam Penberthy | 155 | X | 3 | Una Dec | |
| Gary Peters | 166 | ||||||
| 3 | Am | Jason Colarusso | 205 | X | 1 | 1:38 | Tri Choke |
| John Flock | 184 | ||||||
| 3 | Am | Evan Bates | 170 | X | 2 | 1:45 | Arm Bar |
| Greg Wolfe | 165 | ||||||
| 3 | Am | James Cianci | 145 | X | 1 | 1:17 | Rear Naked Choke |
| Kenneth Nagle | 145 | ||||||
| 3 | Am | Martin Wojnarowski | 205 | X | 2 | :14 | TKO/RSC |
| Eddie Hardison | 220 | ||||||
| 3 | Am | Raphael Rostock | 265 | X | 2 | :30 | TKO/RSC |
| Jermey Murphy | 265 | ||||||
| 3 | Am | Steve Wilson | 185 | X | 1 | :25 | Guillotine |
| James Pryor | 185 | ||||||
| 3 | Am | Brian Cantalupi | 185 | X | 1 | 1:03 | Guillotine |
| Paul McDonough | 185 |
Results from Cage Fight 2 Held November 27th, 2009
| Rds | Status | Fighter | Weight | Winner | rd | Time | Method |
| 3 | Pro | Spencer Paige | 157 | X | 1 | 4:10 | Verbal Tap-TKO |
| Nathan Schut | 155 | ||||||
| 3 | Pro | Randy Smith | 250 | X | 3 | :38 | TKO-Head Blows |
| Corey Mullis | 253 | ||||||
| 3 | Pro | Jim Hettes | 145 | X | 1 | :47 | Heel Hook |
| Jay Haas | 144 | ||||||
| 3 | Pro | Robert Gorham | 154 | 3 | Split Decision | ||
| Noe Quintanilla | 158 | X | |||||
| 3 | Am | Marty Flynn | 180 | 1 | :47 | Guillotine Choke | |
| Bryce Felgenhauer | 176 | X | |||||
| 3 | Am | Dave Morgan | 134 | X | 3 | Una Dec | |
| Ray Eltringham | 131 | ||||||
| 3 | Am | Tyler Calvey | 183 | X | 3 | Una Dec | |
| Philip Parrish | 176 | ||||||
| 3 | Am | Joe Fye | 169 | 3 | Una Dec | ||
| Mike Bannon | 167 | X | |||||
| 3 | Am | Guy Solano | 148 | 3 | 1:05 | Rear Naked Choke | |
| Brian Hawk | 153 | X | |||||
| 3 | Am | Suliman Ismail | 183 | X | 2 | 1:39 | TKO |
| Timothy Miller | 181 | ||||||
| 3 | Am | Steve Wilson | 178 | X | 1 | 1:41 | Rear Naked Choke |
| Andrew Beil | 184 | ||||||
| 3 | Am | Corey Cavalieri | 146 | 3 | Una Dec | ||
| Evan Bates | 148 | X | |||||
| 3 | Am | Richard Gates | 168 | X | 3 | Una Dec | |
| James Rodriguez | 169 | ||||||
| 3 | Am | Gary Peters | 169 | X | 3 | Una Dec | |
| Kevin Myirski | 168 |
Results from Cage Fight 1 Held June 12th, 2009
| FIGHTER | FIGHTER | |
| Erik Russell 189.5lb | Defeated (TKO) | Robbie Huston 185 lb |
| Spencer Paige 154. lb | Defeated (TKO) | Biff Walizer 153.5lb |
| Jim Hettes 153 lb | Defeated (Rear Choke) | Robert Gorham 153lb |
| John Flock 180lb | Defeated (Majority Decision) | Marty Flynn 183.5lb |
| Dave Morgan 123.5lb | Defeated (Unanimous Dec) | Lukas Barr 124lb |
| John Craven 180lb | Defeated (Majority Decision) | Suliman Ismail 181.5lb |
| Matt Nice 157lb | Defeated (Unanimous Dec) | Corey Cavalieri 153.5lb |
| Martian Wojinarowski 196.5lb | Defeated (Split Dec) | Jason Colarusso 200lb |
| Joe Fye 168.5lb | Defeated (TKO) | Sean Haines 166lb |
| James Cianci 149lb | Defeated (Unanimous Dec) | Kyle Horn 152lb |
| Adam Bisignani 133lb | Defeated (Unanimous Dec) | Travis Melochick 131lb |
| Lionel Borreli 153lb | Defeated (Tap OUT) | Chris Smith 148.5lb |








